
Air impulsion or extraction for Very High Efficiency filtration.
Fitting Elements
Air impulsion or extraction for Very High Efficiency filtration.
Fitting Elements
Reference | Model | Dimensions HxLxP |
No. Filters 610x610x292 |
No. Filters 610x305x292 |
Max.Rated Flow (m3/h) H10 |
Max. Rated Flow (m3/h) H13 |
UxP* | Stock* |
---|---|---|---|---|---|---|---|---|
BOXHP1224 | BOX-HP | 450x750x1000 | 1 | 2000 | 1700 | 1 | F | |
BOXHP2424 | BOX-HP | 750x750x1000 | 1 | 5000 | 4000 | 1 | F | |
BOXHP2436 | BOX-HP | 750x1075x1000 | 1 | 1 | 7000 | 5700 | 1 | F |
BOXHP3624 | BOX-HP | 1125x720x1000 | 1 | 1 | 7000 | 5700 | 1 | F |
BOXHP2448 | BOX-HP | 750x1380x1000 | 2 | 10000 | 8000 | 1 | F | |
BOXHP4824 | BOX-HP | 1430x750x1000 | 2 | 10000 | 8000 | 1 | F | |
BOXHP3648 | BOX-HP | 1125x1380x950 | 2 | 2 | 14000 | 11400 | 1 | F |
BOXHP4848 | BOX-HP | 1430x1380x1000 | 4 | 20000 | 16000 | 1 | F | |
BOXHP6048 | BOX-HP | 1710X1380X1000 | 4 | 2 | 24000 | 19400 | 1 | F |
BOXHP4872 | BOX-HP | 1430x2010x1000 | 6 | 30000 | 24000 | 1 | F | |
BOXHP7272 | BOX-HP | 2010x2085x1000 | 9 | 45000 | 36000 | 1 | F |
(*) Other sizes: pleased consult. | ||
UxP Units per box |
Stock F: Manufacturer, S: Stock, SL: Limited Stock |